| Management number | 212267070 | Release Date | 2026/04/06 | List Price | $10.00 | Model Number | 212267070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 44x24+24x17 Inch |
|---|---|
| Color | Dark Gray |
| Theme | Clouds |
| Pattern | Solid |
| Occasion | Daily use |
| Room Type | Bathroom |
| Brand Name | Yimobra |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | Yimobra |
| Material Type | Memory Foam |
| Rug Form Type | Bath Mat |
| Item Thickness | 17 Inches |
| Number of Pieces | 2 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | No |
| Included Components | Bath Mat |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 44.1"L x 24"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Non Slip, Thick |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form