| Management number | 215163710 | Release Date | 2026/04/12 | List Price | $44.00 | Model Number | 215163710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SwimComm Open Ear Bone Conduction Headphones blend music and real - time coaching seamlessly. Using advanced bone conduction tech, they let you enjoy audio without blocking ear canals, keeping you aware of surroundings while swimming. With Bluetooth 5.4 and a radio receiver, paired with the included Rayofi T6 transmitter, they have a 100 - meter range. Connect the transmitter to your mobile phone or iWatch via Bluetooth to stream music directly—no downloads needed. Coaches can use the T6's Push - To - Talk button for real - time voice guidance underwater. The transmitter has a touch screen for easy operation and 9 channels to avoid interference. The headphones have an IPX68 waterproof rating (submersible to 3 meters) and a rechargeable battery with up to 15 hours of playtime. The T6 transmitter, with a 3000mAh battery, runs for up to 5 hours. Compatible with iOS and Android. Whether you’re a swimmer or a coach, they’re the perfect aquatic companion.
| Color | Open-Ear Combo(Sport)Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Rayofi |
| Model Name | T6W25BN |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 400 Grams |
| Control Type | Button Control |
| Manufacturer | Rayofi |
| Model Number | T6W25BN |
| BuiltIn Media | Headphone, T6 charging cable (Type-C), Transmitter, USB to Type-C adapter, W23 magneticcharging cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth, RF |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Manufactory |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Neckband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form