| Management number | 216618511 | Release Date | 2026/04/19 | List Price | $27.99 | Model Number | 216618511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gun Metal |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | UTG |
| Model Name | Overbound Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| School Type | High School |
| Manufacturer | Leapers, Inc |
| Style Number | PVC-P836GM |
| Material Type | Nylon |
| Product Style | Overbound Backpack |
| Item Type Name | Overbound Pack |
| Outer Material | Nylon |
| Storage Volume | 20 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Mesh |
| Pocket Description | Utility Pocket |
| Included Components | shoulder straps, zipper |
| Apparel Closure Type | Zipper |
| Warranty Description | The Best Never Rest Lifetime Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 6"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 04717385555785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form