| Management number | 214862722 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214862722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747531124101 |
|---|---|
| Color | 4.0 Mint Chip |
| Capacity | 9 Liters |
| Brand Name | Ultraspire |
| Sport Type | Running |
| Strap Type | Adjustable |
| Item Weight | 0.45 Kilograms |
| Tank Volume | 2 Liters |
| Manufacturer | UltrAspire |
| Material Type | Nylon, Mesh |
| Item Type Name | horse-stirrups |
| Number Of Pockets | 6 |
| Pocket Description | Stash Pocket |
| Included Components | ITEM |
| Warranty Description | All products are covered by the manufacturer’s warranty no matter where, purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear. Clearance or final sale items do not carry a warranty. UltrAspire branded products have a limited 1-year warranty (unless otherwise specified). We will repair or replace at our discretion. UltrAspire’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at UltrAspire. Improper repair or warranty service performed by someone other than UltrAspire will void this warranty. UltrAspire disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose. Our warranty provides specific legal rights, however, there maybe additional rights for a consumer, which varies from state to state. As some states do not allow the exclusion or limitation of incidental or consequential damages, the above limitation applies unless specifically excluded by statutory law. Our warranty is valid only in the U.S. For additional information on how to obtain warranty service, please contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form