| Management number | 213921406 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dimensions: 84*41*11.1mmPackage Weight: 160g (Single phone weight:55g)This is a newly launched Mini smartphone in 2022.It is very portable due to its mini size. However, the screen and keyboard are relatively small compared to normal phones, so some patience is required when typing.It would be a great gift for friends or children.
| UPC | 729688191076 |
|---|---|
| Brand | Truely |
| Color | A-Black |
| Model Year | 2022 |
| Resolution | 240 x 320 |
| Form Factor | Bar |
| Screen Size | 2.5 Inches |
| Display Type | LCD |
| Manufacturer | Truely |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Operating System | Android 6.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Student use, Children use, Basic security, Basic warranty, Outdated software |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 240 x 320 |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form