| Management number | 215707502 | Release Date | 2026/04/12 | List Price | $12.30 | Model Number | 215707502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984013513 |
|---|---|
| Color | Brown |
| Flavor | vegetable |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Solgar Maximised L-Glutathione Reduced 250 mg Vegetable Capsules - Pack of 60 |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | NPG Solgar |
| Model Number | 30189 |
| Container Type | Canister |
| Item Dimensions | 2.09 x 2.09 x 3.74 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Detox |
| Material Features | Dairy Free, GMO Free, Gluten Free, Kosher Certified, Vegan |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Amino Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 30189 |
| Specific Uses For Product | Energy_Vitality_and_Well_Being |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00033984013513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form