| Management number | 216243311 | Release Date | 2026/04/19 | List Price | $22.80 | Model Number | 216243311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602938513715 |
|---|---|
| Flavor | Coconut |
| Diet Type | Gluten Free |
| Brand Name | SASCHA FITNESS |
| Unit Count | 32.0 Ounce |
| Item Weight | 2.11 Pounds |
| Manufacturer | Sascha Fitness Corp |
| Model Number | SFCO2LB |
| Protein Source | Whey |
| Item Dimensions | 6.3 x 6.3 x 9.84 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Jar |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SFCO2LB |
| Recommended Uses For Product | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form