| Management number | 217006119 | Release Date | 2026/04/19 | List Price | $8.96 | Model Number | 217006119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Theme | Rgb |
| Impedance | 20 Ohms |
| Brand Name | SolWoods |
| Model Name | S2-2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Button Control |
| Manufacturer | SolWoods |
| Model Number | S2-2 |
| BuiltIn Media | Cable, Headset |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling, Skiing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Helmets |
| Additional Features | Noise Cancellation, IP67 Waterproof, AI Voice Assistant, Automatic Answer |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Helmet Communication, Sports |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form