| Management number | 209106517 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209106517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Q27q-1L 27" 16:9 QHD IPS LED Monitor with AMD FreeSync
| UPC | 195235901335 |
|---|---|
| Brand | Lenovo |
| Shape | rectangular |
| Brightness | 250 cd/m² |
| Model Name | Lenovo Q27q-1L |
| Resolution | QHD Wide 1440p |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD, LED |
| Manufacturer | Lenovo Idea |
| Model Number | Q27q-1L |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | USB, HDMI, Bluetooth, DisplayPort |
| Display Technology | LCD |
| Additional Features | Adaptive Sync, Anti Glare Screen, Wide screen |
| Hardware Connectivity | Bluetooth, DisplayPort, HDMI, USB |
| Connectivity Technology | Bluetooth, DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 7.07"D x 24.11"W x 18.78"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | AMD FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form