| Management number | 212278511 | Release Date | 2026/04/06 | List Price | $231.99 | Model Number | 212278511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199108655332 |
|---|---|
| Size | 3.4 Cu.Ft. |
| Color | White |
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 3.4 Cubic Feet |
| Brand Name | IDEALHOUSE |
| Model Name | GHB-NTDF021900010 |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 96.2 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | A2aBYsxfxmVoilv2K5lqswdj7p |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Countertop Refrigerator Pastry Display Case |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 3.4 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 4 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.4 Cubic Feet |
| Included Components | 1* Commercial Display Case |
| Warranty Description | 30 days manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | A2aBYsxfxmVoilv2K5lqswdj7p |
| Annual Energy Consumption | 876 Kilowatt Hours |
| Item Dimensions D x W x H | 19.69"D x 18.5"W x 46.06"H |
| Refrigerator Net Capacity | 3.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form