| Management number | 212228926 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212228926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1. 6 cu. Ft. Black over-the-range Microwave 950 watts (Iec-705 Test Procedure). convenience Cooking Controls So operating is made Quick And easy. Auto and Time Defrost defrosting times And power Levels Are Programmed Automatically Or manually For Optimal results. Turntable on/off controls turntable operation. Two-speed, 300-cfm venting system removes smoke, steam and odors. This microwave will be load based on fan speed. for complete details of normal operating conditions for this microwave refer to page 21 in the user manual. The user manual is provided below As a downloadable Link in the technical specifications section of this details page.
| UPC | 793842718164 735533574345 084691812838 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 1600 watts |
| Capacity | 1.6 Cubic Feet |
| Frequency | 108 MHz |
| Brand Name | GE |
| Model Name | JNM3163DJBB |
| Item Weight | 56 Pounds |
| Manufacturer | GE |
| Model Number | JNM3163DJBB |
| Material Type | Steel |
| Heating Method | Microwave Heating |
| Inner Material | steel |
| Item Type Name | Over-the-Range Microwave |
| Timer Function | Timer Function Available |
| Controller Type | Touch |
| Cooking Program | Defrost, High, Low, Medium, Reheat |
| Installation Type | Over-the-Range |
| Power Consumption | 950 Watts |
| Energy Consumption | 950 Watts |
| Import Designation | Made in US |
| Additional Features | Turntable |
| Defrost System Type | Defrost |
| Included Components | JNM3163DJBB |
| Warranty Description | See Warranty Notes for Details |
| Human Interface Input | Buttons |
| Number of Power Levels | 5 |
| Manufacturer Part Number | JNM3163DJBB |
| Item Dimensions D x W x H | 15.88"D x 29.88"W x 16.44"H |
| Recommended Uses For Product | Residential |
| Global Trade Identification Number | 00084691812838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form