| Management number | 217268455 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 217268455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | GANGNAM GLOW |
| Scent Name | Synthetic Fragrance |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 72.7 Grams |
| Manufacturer | LG H&H Co., Ltd. |
| Model Number | 8809949544314 |
| Item Dimensions | 1.73 x 0.98 x 5.71 inches |
| Number of Items | 1 |
| Product Benefits | Ultra-Violet Protection |
| Material Features | Fragrance Free |
| Package Size Name | Pack of 1 |
| Active Ingredients | Octisalate 2.5%, Octocrylene 4%, Titanium Dioxide 1.53%, Zinc Oxide 8.73% |
| Material Type Free | Octocrylene Free |
| Additional Features | Effortless Tinted with Natural Coverage and Glow Enhancement |
| Target Use Body Part | Face |
| Age Range Description | Adult,Youth |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8809949544314 |
| Recommended Uses For Product | Create Natural Glow, Light and Dewy Coverage, Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form