| Management number | 216796655 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 216796655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284379428 |
|---|---|
| Flavor | Naturel |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | LIIZONE |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Volume | 0.06 Kilograms |
| Item Weight | 0.07 Ounces |
| Manufacturer | LIIZONE |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Number of Items | 60 |
| Legal Disclaimer | Do not exceed recommended dose Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement., KEEP OUT OF REACH OF CHILDREN. DO NOT USE IF SAFETY SEAL IS DAMAGED OR MISSING. STORE IN A COOL, DRY PLACE., NOTICE: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Herbal Blend, Natural, Vitamin Enriched |
| Dose Release Method | Standard Release |
| Special Ingredients | Ashwagandha, Gluten free, Naturel, Organic |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | General Wellness, Immune Support, Mineral Supplementation |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form