| Management number | 217765791 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217765791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Catch some coverage in this Columbia cap, featuring a breathable mesh back that feels great during long days under the sun. Columbia offers this hat in multiple colors and sizes.
| UPC | 192290000911 |
|---|---|
| Color | Black |
| Theme | Tree |
| Seasons | Spring/Summer |
| Fit Type | straight |
| character | sports |
| Brand Name | Columbia |
| Sport Type | Fishing, Hiking |
| Style Name | Tree Flag Mesh Ball Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.24 Pounds |
| Manufacturer | Columbia |
| Style Number | 183710 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | 2% elastane, 98% cotton |
| Occasion Type | Fishing,Hiking,Casual |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 8 x 5 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1837101-010-S/M |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00192290000911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form