| Management number | 212402567 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212402567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
360310BG Features: -Backtrack D-Tour GPS. -D-tour. -Finish: Black. Generic Dimensions: -12" H x 12" W x 12" D, 1.263 lbs. Dimensions: Overall Depth - Front to Back: -12 Inches. Overall Product Weight: -1.26 Pounds.
| UPC | 029757360335 611102294442 151903531082 132017592756 783923028350 182682396050 178544860982 678965147803 803982855046 115971122672 611104997686 |
|---|---|
| Brand | Bushnell |
| Map Types | North America |
| Model Year | 2014 |
| Resolution | 480 x 272 |
| Item Weight | 4 ounces |
| Screen Size | 2 |
| Display Type | LCD |
| Manufacturer | Bushnell |
| BuiltIn Media | USB Cable, Quick Start Guide, Bonus Rescue Mirror |
| Mounting Type | Wrist Mount |
| Control Method | Push Button |
| Operating System | Windows |
| Additional Features | Advanced Tracking and Google Map Integration |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1-year warranty |
| Are Batteries Included | No |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Compatible with Vehicle Type | Boat, Car, Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form