| Management number | 214681609 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 214681609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788362133009 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | BULLYSTICKS & MORE |
| Unit Count | 24.0 Ounce |
| Item Weight | 0.57 Kilograms |
| Manufacturer | Dog Parent Academy LLC |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 20 |
| Product Benefits | Natural, high protein, low fat chew supports joint health |
| Additional Features | Natural, Single-Ingredient, Long-Lasting, Joint Health Support |
| Special Ingredients | All natural, no chemicals or additives |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Teeth |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dog Chew Toy, Dental Health, Joint Support |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form