| Management number | 216122692 | Release Date | 2026/04/19 | List Price | $299.60 | Model Number | 216122692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Vivobook 14" Laptop
| UPC | 195553812825 |
|---|---|
| Brand | ASUS |
| Color | Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Vivobook |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 4 Pounds |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | ASUS Vivobook |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 7-in-1 Docking Station, 32GB MicroSD Card, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Item Type Name | Laptops |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core i3-1315U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Bluetooth support | No |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/HDMI/Wi-Fi/Bluetooth enabled accessories |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 40 GB |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 19"L x 10.5"W x 2.5"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form