| Management number | 212361555 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 212361555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipped with a powerful quad-core processor and the latest Android system, our 7-inch Android tablet for kids offers fast app launches, smooth games and videos. With 4GB RAM and 32GB ROM onboard, you can download and save many cartoons, e-books, videos and photos, etc. The 3000mAh battery allows up to 8 hours of mixed use. The tablet also features a 1024x600 HD display, Bluetooth, dual cameras with a 5MP rear camera, and supports multiple languages.
| Brand | NOVOJOY |
|---|---|
| Color | Green |
| Generation | Android 11 |
| Model Name | Q1K |
| Item Weight | 8 ounces |
| Screen Size | 7 Inches |
| Aspect Ratio | 1.70:1 |
| Display Type | LED |
| Manufacturer | NOVOJOY |
| Model Number | Q1K |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | 7-inch tablet, case with handle and adjustable stand, pre-installed kids mode with thousands of suitable apps |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | USB-based devices (e.g., Keyboard, Mouse) [Potentially] |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11n |
| Age Range Description | Toddler, Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Children's education and entertainment |
| Display Resolution Maximum | 1024x600 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7"L x 4"W x 0.4"Th |
| Other Special Features of the Product | Dual Cameras, Bluetooth |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form